| |
|
Conference Sessions |
| Thursday, June 14 |
| Session 01 | Plenary Lecture 1 |
| Session 02 | International Perspectives on Infection Control |
| Session 03 | Preparing for the sucessful implementation of dengue vaccination |
| Session 04 | Infectious Diseases in Marginalized Populations |
| Session 05 | Fluoroquinolones: CAP, TB and the Importance of Differential Diagnosis |
| Session 06 | Getting to Zero: Antiretrovirals as a Tool for Prevention |
| Session 07 | Disease Surveillance |
| Session 08 | Plenary Lecture II |
| Session 09 | Fungal Infection, Near and Far |
| Session 10 | Progress Towards the Prevention of Meningococcal Disease - A Global Health Concern |
| Session 11 | NTDs in Asia and Pacific: Progress towards Elimination and Control |
| Session 12 | Major Drivers of Change in Global Infectious Diseases Epidemiology |
| Session 13 | Update on Hepatitis B |
| Session 14 | HIV and Tuberculosis |
| Session 15 | Plenary Lecture III |
| |
| Friday, June 15 |
| Session 16 | Carbapenem Resistance |
| Session 17 | Important Childhood Infectious Diseases and Vaccinations to Prevent Them |
| Session 18 | Typhoid Fever |
| Session 19 | Pneumococcal Mucosal Infections, Interaction with other organisms and Pneumococcal Vaccines |
| Session 20 | Hepatitis C: State of the Art |
| Session 21 | Hot Topics in Infectious Diseases |
| Session 22 | Plenary Lecture IV |
| Session 23 | Antibiotic Stewardship: Different Challenges in Different Countries |
| Session 24 | Update on Influenza |
| Session 25 | Facing the Challenges of Malaria |
| Session 26 | Initiatives for the Control of Infectious Diseases |
| Session 27 | Delivering HIV Treatment and Care in Limited Resource Settings |
| Session 28 | New Developments in Viral Diseases |
| |
| Saturday, June 16 |
| Session 29 | Plenary Lecture V |
| Session 30 | Eliminating Visceral Leishmaniasis from the South-East Asia Region: Prospects and Opportunities |
| Session 31 | MRSA: Keeping up with the Evolving Pathogen |
| Session 32 | Encephalitis: Panel Discussion and Interactive Case Studies |
| Session 33 | Major Vaccine Issues |
| Session 34 | Infectious Issues in Transplantation |
| Session 35 | Plenary Lecture VI |
| Session 36 | Innate Immunity and Infectious Diseases |
| Session 37 | Coinfections in HIV |
| Session 38 | Acute Febrile Illness in the Tropics |
| Session 39 | The Challenge of Pediatric Tuberculosis in Low and Middle Income Countries |
| |
| Poster Sessions |
| |
| Thursday, June 14 |
| Session 40 | Virology and Viral Infections (Non-HIV) |
| Session 41 | Infectious Disease Surveillance |
| Session 42 | Parasitology & Parasitic Infections |
| Session 43 | HIV/AIDS & Other Retroviruses |
| Session 44 | Pediatric & Perinatal Infections |
| |
| Friday, June 15 |
| Session 45 | Bacterial Infections |
| Session 46 | Emerging Infectious Diseases |
| Session 47 | Tuberculosis & Other Mycobacterial Infections |
| Session 48 | Vaccines & Vaccine Development |
| Session 49 | Mycology, Fungal Infections and Antifungal Drugs |
| Session 50 | Animal Models, Pathogenesis & Host Defenses |
| Session 51 | Sexually Transmitted Diseases |
| Session 52 | Travel Medicine & Travel Health |
| |
| Saturday, June 16 |
| Session 53 | Epidemiology & Public Health |
| Session 54 | Infection Control, Nosocomial Infections & Critical Care |
| Session 55 | Diagnostics |
| Session 56 | Antibiotics |
| Session 57 | Zoonoses & Infections in Animals |
| Session 58 | Other |
| |
|
| |
|